Vendor disclosure register
100 vendors · 33,963 records · 0 filed by the vendor
| Market | Source | Sections | Actions | |||
|---|---|---|---|---|---|---|
| Paxos | Stablecoins | Compiled by 51 | 825 | 19 Nov 2026 | ||
| BitGo | Custody & wallets | Compiled by 51 | 719 | 19 Nov 2026 | ||
| Dfns | Custody & wallets | Compiled by 51 | 675 | 19 Nov 2026 | ||
| Kraken | Trading & liquidity | Compiled by 51 | 633 | 19 Nov 2026 | ||
| Lightspark | Data & infrastructure | Compiled by 51 | 549 | 19 Nov 2026 | ||
| Anchorage Digital | Custody & wallets | Compiled by 51 | 529 | 19 Nov 2026 | ||
| Dinari | Tokenization | Compiled by 51 | 507 | 19 Nov 2026 | ||
| Chainlink | Data & infrastructure | Compiled by 51 | 499 | 19 Nov 2026 | ||
| NAV Consulting | Compliance & risk | Compiled by 51 | 460 | 19 Nov 2026 | ||
| Utila | Custody & wallets | Compiled by 51 | 445 | 19 Nov 2026 | ||
| Zama | Data & infrastructure | Compiled by 51 | 445 | 19 Nov 2026 | ||
| Bullish | Trading & liquidity | Compiled by 51 | 430 | 19 Nov 2026 | ||
| QuickNode | Data & infrastructure | Compiled by 51 | 426 | 19 Nov 2026 | ||
| Ramp | Payments & settlement | Compiled by 51 | 389 | 19 Nov 2026 | ||
| OpenEden | Tokenization | Compiled by 51 | 388 | 19 Nov 2026 | ||
| Hex Trust | Custody & wallets | Compiled by 51 | 386 | 19 Nov 2026 | ||
| Borderless | Payments & settlement | Compiled by 51 | 358 | 19 Nov 2026 | ||
| Chainstack | Data & infrastructure | Compiled by 51 | 331 | 19 Nov 2026 | ||
| Bitbond | Tokenization | Compiled by 51 | 328 | 19 Nov 2026 | ||
| Crypto.com | Trading & liquidity | Compiled by 51 | 326 | 19 Nov 2026 | ||
| Fireblocks | Custody & wallets | Compiled by 51 | 300 | 19 Nov 2026 | ||
| Blockdaemon | Data & infrastructure | Compiled by 51 | 284 | 19 Nov 2026 | ||
| Chaos Labs | Institutional DeFi | Compiled by 51 | 274 | 19 Nov 2026 | ||
| Privy | Custody & wallets | Compiled by 51 | 266 | 19 Nov 2026 | ||
| InvestaX | Tokenization | Compiled by 51 | 263 | 19 Nov 2026 | ||
| DTCC | Tokenization | Compiled by 51 | 243 | 19 Nov 2026 | ||
| FalconX | Trading & liquidity | Compiled by 51 | 236 | 19 Nov 2026 | ||
| Tether | Stablecoins | Compiled by 51 | 232 | 19 Nov 2026 | ||
| CryptoQuant | Data & infrastructure | Compiled by 51 | 228 | 19 Nov 2026 | ||
| Bastion | Stablecoins | Compiled by 51 | 221 | 19 Nov 2026 | ||
| Gemini | Trading & liquidity | Compiled by 51 | 217 | 19 Nov 2026 | ||
| Assetera | Tokenization | Compiled by 51 | 213 | 19 Nov 2026 | ||
| Broadridge | Tokenization | Compiled by 51 | 212 | 19 Nov 2026 | ||
| Lukka | Compliance & risk | Compiled by 51 | 212 | 19 Nov 2026 | ||
| Euroclear | Tokenization | Compiled by 51 | 206 | 19 Nov 2026 | ||
| First Digital Labs | Stablecoins | Compiled by 51 | 178 | 19 Nov 2026 | ||
| Cryptio | Compliance & risk | Compiled by 51 | 172 | 19 Nov 2026 | ||
| Agora | Stablecoins | Compiled by 51 | 121 | 19 Nov 2026 | ||
| Stripe | Payments & settlement | Compiled by 51 | 770 | 18 Nov 2026 | ||
| Securitize | Tokenization | Compiled by 51 | 735 | 18 Nov 2026 | ||
| Circle | Stablecoins | Compiled by 51 | 718 | 18 Nov 2026 | ||
| Checkout.com | Payments & settlement | Compiled by 51 | 668 | 18 Nov 2026 | ||
| Copper | Custody & wallets | Compiled by 51 | 534 | 18 Nov 2026 | ||
| Zero Hash | Trading & liquidity | Compiled by 51 | 518 | 18 Nov 2026 | ||
| Rain | Payments & settlement | Compiled by 51 | 458 | 18 Nov 2026 | ||
| Cross River | Payments & settlement | Compiled by 51 | 445 | 18 Nov 2026 | ||
| Airwallex | Payments & settlement | Compiled by 51 | 440 | 18 Nov 2026 | ||
| Banxa | Payments & settlement | Compiled by 51 | 433 | 18 Nov 2026 | ||
| Reap | Payments & settlement | Compiled by 51 | 426 | 18 Nov 2026 | ||
| Brale | Stablecoins | Compiled by 51 | 421 | 18 Nov 2026 | ||
| Zodia Custody | Custody & wallets | Compiled by 51 | 417 | 18 Nov 2026 | ||
| Ripple | Payments & settlement | Compiled by 51 | 411 | 18 Nov 2026 | ||
| Hypernative | Compliance & risk | Compiled by 51 | 398 | 18 Nov 2026 | ||
| TRM Labs | Compliance & risk | Compiled by 51 | 397 | 18 Nov 2026 | ||
| Taurus | Custody & wallets | Compiled by 51 | 395 | 18 Nov 2026 | ||
| Gauntlet | Institutional DeFi | Compiled by 51 | 392 | 18 Nov 2026 | ||
| Robinhood | Trading & liquidity | Compiled by 51 | 388 | 18 Nov 2026 | ||
| CoinGecko | Data & infrastructure | Compiled by 51 | 387 | 18 Nov 2026 | ||
| Visa | Payments & settlement | Compiled by 51 | 382 | 18 Nov 2026 | ||
| Centrifuge | Tokenization | Compiled by 51 | 333 | 18 Nov 2026 | ||
| Turnkey | Custody & wallets | Compiled by 51 | 332 | 18 Nov 2026 | ||
| Alchemy | Data & infrastructure | Compiled by 51 | 326 | 18 Nov 2026 | ||
| Chainalysis | Compliance & risk | Compiled by 51 | 325 | 18 Nov 2026 | ||
| Zoniqx | Tokenization | Compiled by 51 | 315 | 18 Nov 2026 | ||
| Bitwave | Compliance & risk | Compiled by 51 | 313 | 18 Nov 2026 | ||
| Notabene | Compliance & risk | Compiled by 51 | 312 | 18 Nov 2026 | ||
| Sygna | Compliance & risk | Compiled by 51 | 309 | 18 Nov 2026 | ||
| Allium | Data & infrastructure | Compiled by 51 | 307 | 18 Nov 2026 | ||
| Sardine | Compliance & risk | Compiled by 51 | 303 | 18 Nov 2026 | ||
| Kiln | Custody & wallets | Compiled by 51 | 293 | 18 Nov 2026 | ||
| Nansen | Data & infrastructure | Compiled by 51 | 291 | 18 Nov 2026 | ||
| Backed | Tokenization | Compiled by 51 | 289 | 18 Nov 2026 | ||
| OpenZeppelin | Compliance & risk | Compiled by 51 | 261 | 18 Nov 2026 | ||
| Superstate | Tokenization | Compiled by 51 | 257 | 18 Nov 2026 | ||
| Galaxy | Trading & liquidity | Compiled by 51 | 254 | 18 Nov 2026 | ||
| Fuze | Trading & liquidity | Compiled by 51 | 246 | 18 Nov 2026 | ||
| Elliptic | Compliance & risk | Compiled by 51 | 236 | 18 Nov 2026 | ||
| M0 | Stablecoins | Compiled by 51 | 230 | 18 Nov 2026 | ||
| SFOX | Trading & liquidity | Compiled by 51 | 223 | 18 Nov 2026 | ||
| Goldsky | Data & infrastructure | Compiled by 51 | 203 | 18 Nov 2026 | ||
| Hyperbolic | Decentralized AI | Compiled by 51 | 187 | 18 Nov 2026 | ||
| Tesseract | Institutional DeFi | Compiled by 51 | 164 | 18 Nov 2026 | ||
| AllUnity | Stablecoins | Compiled by 51 | 149 | 18 Nov 2026 | ||
| Prime Intellect | Decentralized AI | Compiled by 51 | 127 | 18 Nov 2026 | ||
| Chutes | Decentralized AI | Compiled by 51 | 120 | 18 Nov 2026 | ||
| Venice | Decentralized AI | Compiled by 51 | 100 | 18 Nov 2026 | ||
| Crossmint | Payments & settlement | Compiled by 51 | 432 | 17 Nov 2026 | ||
| SpherePay | Payments & settlement | Compiled by 51 | 385 | 17 Nov 2026 | ||
| Crypto Finance AG | Trading & liquidity | Compiled by 51 | 223 | 17 Nov 2026 | ||
| Transfero | Stablecoins | Compiled by 51 | 166 | 17 Nov 2026 | ||
| Phala | Decentralized AI | Compiled by 51 | 148 | 17 Nov 2026 | ||
| Zumo | Trading & liquidity | Compiled by 51 | 225 | 15 Nov 2026 | ||
| G+D | Stablecoins | Compiled by 51 | 197 | 15 Nov 2026 | ||
| Kaleido | Data & infrastructure | Compiled by 51 | 347 | 14 Nov 2026 | ||
| OKX | Trading & liquidity | Compiled by 51 | 316 | 13 Nov 2026 | ||
| Vouched | Compliance & risk | Compiled by 51 | 230 | 13 Nov 2026 | ||
| Sahara AI | Decentralized AI | Compiled by 51 | 158 | 12 Nov 2026 | ||
| 0G | Decentralized AI | Compiled by 51 | 141 | 12 Nov 2026 | ||
| Nosana | Decentralized AI | Compiled by 51 | 105 | 12 Nov 2026 | ||
| Everstake | Custody & wallets | Compiled by 51 | 226 | 6 Nov 2026 |
- Independently confirmed
- Company-stated
- Nothing held
- Not applicable

































































































